Top 20 Car Dealerships
Welcome to JudgeService, we provide verified and genuine reviews for car dealerships in your local area.
Use your post code to search for up to 20 of the highest ranked dealers in your area. JudgeService scores are based on the amount of people who would recommend the dealership to friends and family.
How are our scores calculated?
Our scores only includes car dealers with more than 20 reviews within the last 3 months.
View our league table below to search by post code:
Search for the top car dealers near you:
                            Within
                            
                            miles of
                            
                            .
                        
                        
                    | Rank | Site | Star Rating | Satisfaction | Recommend | Reviews | 
|---|---|---|---|---|---|
| 1 | Abbey Park Cars | 99.96% | 95% | 20 | |
| 2 | Vertu Vauxhall Lichfield | 99.96% | 100% | 33 | |
| 3 | Brindley Honda West Bromwich | 99.96% | 100% | 21 | |
| 4 | Furrows of Oswestry Škoda | 99.96% | 100% | 25 | |
| 5 | Vantage Škoda Morecambe | 99.96% | 100% | 29 | |
| 6 | Vertu Vauxhall Hexham | 99.96% | 100% | 33 | |
| 7 | Victory Car Sales Ltd | 99.96% | 100% | 24 | |
| 8 | Frank Gillespie Car Sales | 99.96% | 100% | 22 | |
| 9 | County Garage Ford | 99.96% | 100% | 23 | |
| 10 | Johnsons Honda Milton Keynes | 99.96% | 100% | 23 | |
| 11 | Vantage Toyota Morecambe | 99.96% | 100% | 52 | |
| 12 | Vertu Nissan Widnes | 99.8% | 98.89% | 90 | |
| 13 | Vantage Toyota Colne | 99.68% | 100% | 51 | |
| 14 | Sinclair Direct | 99.58% | 100% | 116 | |
| 15 | Direct Cars | 99.55% | 100% | 35 | |
| 16 | Vertu Toyota Worksop | 99.41% | 100% | 26 | |
| 17 | Johnsons Škoda Wolverhampton | 99.41% | 100% | 26 | |
| 18 | Vantage Toyota Scarborough | 99.34% | 95.65% | 69 | |
| 19 | FJ Chalke Kia Mere | 99.31% | 100% | 83 | |
| 20 | Central Service Garage | 99.28% | 100% | 21 | 
 
                        